| Offer no. | TDR-MS-2220 |
| Size | 56,02 m² |
| Usable area [m2] | 56,02 m² |
| No. of rooms | 2 |
| Building type | block |
| Building technology | concrete, brick |
| Standard | |
| Costs included in House community fee | Water, Repair fund, Monitoring, administration, garbage disposal |
| Costs depending on use | gas, Current |
| Floor | ground floor |
| Storey | 4 |
| Condition | to refresh |
| Legal status | cooperative ownership |
| House community fee | 711 PLN |
| Windows | PCV |
| No. of balcony | 1 |
| No. of terraces | 1 |
| Built in | 1997 |
| Furnishings | partially furnished |
| Terraces | big terrace |
| Location | Bilateral |
| cellar | yes, 3,00 m² |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Manager