| Offer no. | DNW-DS-388 |
| Size | 129,00 m² |
| Usable area [m2] | 112,00 m² |
| Parcel area [m2] | 391 m² |
| No. of rooms | 5 |
| No. of bedrooms | 4 |
| House type | Single-family house |
| Standard | |
| Storey | 1 |
| Parking space | 1 |
| Windows | PCV |
| Fittings | vir_listalng_elektryczna_wodna_gazowa |
| Roof cover | tile |
| Building state | vir_listalng_bardzo_wysoki_standard |
| Built in | 1980 |
| Gas | yes |
| Water | vir_listalng_ciepla__piecyk |
| Access | asphalt |
| Heating | Gas |
| Furnishings | partially furnished |
| Alarm | yes |
| Break-prooven doors | yes |
| Security roller blinds | yes |
| Current | yes |
| Sewage system | City |
| Pomieszczenia | |
| Rooms floors | wood |
| Kitchen type | kitchenette connected with the dining room and the living room |
| Kitchen type | bright with window |
| Bathroom type | along with the toilet |
| No. of Toilets | 2 |
| Toilet floor | terracotta |
| No. of anterooms | 1 |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Manager