| Offer no. | DNW-DS-456 |
| Size | 471,28 m² |
| Usable area [m2] | 471,28 m² |
| Parcel area [m2] | 557 m² |
| No. of rooms | 14 |
| No. of bedrooms | 14 |
| Standard | |
| Fittings | vir_listalng_elektryczna_gazowa |
| Balcony | terrace |
| Built in | 1970 |
| Gas | yes |
| Water | yes |
| Access | asphalt |
| Surrounding | single-family housing |
| Heating | Gas |
| Terraces | big terrace |
| Current | yes |
| Sewage system | City |
| Pomieszczenia | |
| Kitchen type | Kitchenette |
| Bathroom type | separately from the toilet |
| No. of bathroom | 4 |
| No. of Toilets | 4 |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Manager