| Offer no. | 4KAT-GS-7826 |
| Size | 41 100,00 m² |
| Parcel utility | Agricultural |
| Lot dimensions | 118x587x307x148x60x37x54 m |
| Palcel`s development | undevelopped |
| Parcel surface | Partial woody |
| Shape of parcel | not regular |
| Gas | no |
| Access | thoroughfare |
| Surrounding | undeveloped land |
| Location | Rural |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Manager